Size Guide
š Women's Size Guide
EU size | INTER size | Chest (cm) | Life (cm) | Hips (cm) |
---|---|---|---|---|
34 | XS | 78 ā 82 | 60 ā 64 | 86 ā 90 |
36 | S | 83 ā 87 | 65 ā 69 | 91 ā 95 |
38 | M | 88 ā 92 | 70 ā 74 | 96 ā 100 |
40 | THE | 93 ā 97 | 75 ā 79 | 101 ā 105 |
42 | XL | 98 ā 102 | 80 ā 84 | 106 ā 110 |
44 | XXL | 103 ā 107 | 85 ā 89 | 111 ā 115 |
36ā38 | SāM | 83 ā 92 | 65 ā 74 | 91 ā 100 |
40ā42 | LāXL | 93 ā 102 | 75 ā 84 | 101 ā 110 |
(from 36 to 42) | TUNIC | 83 ā 102 | 65 ā 84 | 91 ā 110 |
š How to take measurements:
Chest: Measure at the fullest part of your chest, keeping the tape measure straight and loose.
Waist: Measure around the narrowest part of your waist, above your belly button.
Hips: Measure around the fullest point of your hips, usually 20cm below the waist.
š If you are between two sizes, we recommend choosing the larger size for greater comfort.