Size Guide

šŸ“ Women's Size Guide

EU size INTER size Chest (cm) Life (cm) Hips (cm)
34 XS 78 – 82 60 – 64 86 – 90
36 S 83 – 87 65 – 69 91 – 95
38 M 88 – 92 70 – 74 96 – 100
40 THE 93 – 97 75 – 79 101 – 105
42 XL 98 – 102 80 – 84 106 – 110
44 XXL 103 – 107 85 – 89 111 – 115
36–38 S–M 83 – 92 65 – 74 91 – 100
40–42 L–XL 93 – 102 75 – 84 101 – 110
(from 36 to 42) TUNIC 83 – 102 65 – 84 91 – 110

šŸ“Œ How to take measurements:

Chest: Measure at the fullest part of your chest, keeping the tape measure straight and loose.

Waist: Measure around the narrowest part of your waist, above your belly button.

Hips: Measure around the fullest point of your hips, usually 20cm below the waist.

šŸ” If you are between two sizes, we recommend choosing the larger size for greater comfort.